B3-Leading Batting Season Total - SO*
 Hitter   SName   Tms   G   PA   AB   Hits   BatAvg   SO   AB / SO 
 BURDOCK,Jack   1884   BRA   116   467   423   93   .220   135   3.1 
 CORCORAN,Tommy   1899   REDS   147   679   623   149   .239   128   4.9 
 MEINKE,Frank   1884   DTW   111   431   406   59   .145   125   3.2 
 MULDOON,Mike   1884   CLV   114   504   457   85   .186   125   3.7 
 SMITH,Germany   1892   REDS   147   638   557   137   .246   124   4.5 
 RITCHEY,Claude   1899   LOU   149   691   607   161   .265   122   5.0 
 TOMNEY,Phil   1889   LOU   111   508   433   81   .187   122   3.5 
 MORRILL,John   1887   BRA   127   584   500   136   .272   118   4.2 
 LATHAM,Arlie   1889   STL   130   608   533   115   .216   117   4.6 
 RYAN,Jimmy   1899   CUBS   140   626   568   148   .261   113   5.0 
 EVERETT,Bill   1899   CUBS   145   662   617   186   .301   112   5.5 
 CRANE,Sam   1883   NYYM   97   436   403   59   .146   111   3.6 
 MCCARTHY,Jack   1899   PIT   151   682   631   197   .312   110   5.7 
 DONOVAN,Patsy   1899   PIT   123   552   524   130   .248   110   4.8 
 WILLIAMSON,Ned   1888   CUBS   135   598   504   139   .276   110   4.6 
 CHILDS,Cupid   1899   SLC   137   650   544   134   .246   109   5.0 
 DAVIS,George   1898   NYG   130   607   558   145   .260   109   5.1 
 MERTES,Sam   1899   CUBS   126   535   478   120   .251   108   4.4 
 BLAKE,Harry   1898   CLV   141   619   524   118   .225   107   4.9 
 BURKETT,Jesse   1899   SLC   152   723   639   219   .343   107   6.0 
 HOLMES,Ducky   1899   BAL   148   674   609   193   .317   107   5.7 

Created with Norwood Career Database V. 3.20 on 6/15/03